
India. 16 overs
Hindon Titans
150/10 : 30/0 (3.3)
Saryu Smashers
Harshit Singh | 1 - 12 |
Naman Singh | 2 - 14 |
Fahad Ahmed | 3 - 25 |
Kushagra Singh | 4 - 82 |
Ritik Vats | 5 - 108 |
Sansut | 6 - 118 |
Shekar Sirohi | 7 - 135 |
Sajid | 8 - 136 |
Vikash Rai | 9 - 148 |
Abhinav Singh | 10 - 150 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naman Singh | 4 | 6 | 0 | 0 | 66.67 |
Harshit Singh | 8 | 6 | 0 | 1 | 133.33 |
Fahad Ahmed | 3 | 8 | 0 | 0 | 37.50 |
Kushagra Singh | 27 | 13 | 2 | 2 | 207.69 |
Ritik Vats | 54 | 29 | 3 | 3 | 186.21 |
Sansut | 17 | 15 | 1 | 1 | 113.33 |
Shekar Sirohi | 2 | 3 | 0 | 0 | 66.67 |
Vikash Rai | 27 | 11 | 1 | 3 | 245.45 |
Sajid | 0 | 1 | 0 | 0 | 0.00 |
Abhinav Singh | 1 | 2 | 0 | 0 | 50.00 |
Ayush Tripathi | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 7 | ||||
Total | 150 |
10 run-uri 10/0 | 1 |
3 run-uri 13/1 | 2 |
3 run-uri 16/2 | 3 |
9 run-uri 25/2 | 4 |
9 run-uri 34/3 | 5 |
7 run-uri 41/3 | 6 |
16 run-uri 57/3 | 7 |
20 run-uri 77/3 | 8 |
7 run-uri 84/4 | 9 |
12 run-uri 96/4 | 10 |
10 run-uri 106/4 | 11 |
4 run-uri 110/5 | 12 |
9 run-uri 119/6 | 13 |
16 run-uri 135/7 | 14 |
13 run-uri 148/8 | 15 |
Timp regulamentar