
Nepal. T20
Makwanpur
150/5 : 12/0 (3.0)
Nuwakot
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yogesh Bahadur Bhat Chhetri | 9 | 13 | 1 | 0 | 69.23 |
Rajesh Rimal | 3 | 5 | 0 | 0 | 60.00 |
Ashok Poudel | 0 | 0 | 0 | 0 | 0.00 |
Manjeet Thapaliya | 0 | 0 | 0 | 0 | 0.00 |
Anubhav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Roshan Bk | 0 | 0 | 0 | 0 | 0.00 |
Ganesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Bidhan Khatiwada | 0 | 0 | 0 | 0 | 0.00 |
Ishan Pali | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kumal | 0 | 0 | 0 | 0 | 0.00 |
Nishan Regmi | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 0 | ||||
Total | 12 |
8 run-uri 12/0 | 3 |
3 run-uri 4/0 | 2 |
1 run-uri 1/0 | 1 |
Timp regulamentar
Transmisiune live Makwanpur - Nuwakot 01.06.2026
Evenimente populare și știri sportive
main
Useful links
Live